OMambi¶
- OMambi
- Summary
- Parameter definition
- Coordinate system convention
- Parameter describing a sound source
- Parameter describing the position of loudspeakers
- Other parameter
- Projects, sound, and music
- Media
- References
- External Links
- Example soundfiles
Summary¶
- Description: OMambi is a library for the symbolic control of spatial sound synthesis with OpenMusic
- Developer: CIRMMT / Marlon Schumacher
- Version: beta1.1
- platform: OpenMusic6.0.7, omChroma4.0, Csound5.10
- OS: MacOS10.5.x
- License: ?
- Status: in progress
Parameter definition¶
Coordinate system convention¶
- OMambi employs a spherical coordinate system
- tools are provided to convert between cartesian (mathematical system) and spherical coordinates
- it is planned to accept data in both systems and hard-wire the conversion into the renderer
Parameter describing a sound source¶
| parameter | description | data format | range | initial state | unit | example | misc | |
|---|---|---|---|---|---|---|---|---|
| azimuth | horizontal angle, increasing clockwise | real, breakpoint-function, cs-table (atoms & lists) | -180 ... 180 (signed/wrapped) | 0 | degrees | :azimuth (0. 32.3 -75) | slots (parameters) are polymorph and can be of type number or cs-table. | |
| elevation | vertical angle, increasing clockwise | real, breakpoint-function, cs-table (atoms & lists | -180 ... 180 (signed/wrapped) | 0 | degrees | :elevation (#<bpf 2A30431F>) | slots (parameters) are polymorph and can be of type number or cs-table. | |
| distanz | distance from sweetspot | real, breakpoint-function, cs-table (atoms & lists | 0 ... ∞ | 1 | meters | :distanz 1.5 | slots (parameters) are polymorph and can be of type number or cs-table. ("distance" is a reserved keyword) | |
| atten-mode | choice between 2 distance functions | boolean | 0/1 | 0 | NA | :atten-mode 0 | ||
| airabs-mode | choice between 2 air-absorption functions | boolean | 0/1 | 0 | NA | :airabs-mode 0 | ||
| atten-factor | coefficient for attenuation | real, breakpoint-function, cs-table (atoms & lists) | 0 ... ∞ | 2 | NA | :atten-factor 2 | depending on the chosen function this value is used either as db/doubling-of-distance or as an exponent of distance. slots (parameters) are polymorph and can be of type number or cs-table. | |
| airabs-factor | coefficient for air-absorption | real, breakpoint-function, cs-table (atoms & lists) | 0 ... ∞ | 800 | Hz/meter subtracted from 20khz | :airabs-factor 777.7 | slots (parameters) are polymorph and can be of type number or cs-table. | |
| order | order of ambisonic encoding | 0 ... 3 | 3 | NA | :order 3 | Scales the gains of the respective components. Slots (parameters) are polymorph and can be of type number or cs-table. |
Parameter describing the position of loudspeakers¶
- OMambi encodes spatial sound into B-format files which are independent of the final speaker setup in the listening space
Other parameter¶
- various parameters depending on synthesis algorithm
Projects, sound, and music¶
- yet to come
Media¶
- GUI screenshots

- Example patches
- OMambi employs the csound opcode bformenc1 for rendering of 3rd-order Bformat-files
References¶
- Bresson, Jean, Sound processing in OpenMusic. Proc. Int. Conf. on Digital Audio Effects - DAFx'06, Montreal, QC, Canada, 2006. [pdf]
- M. Stroppa, Paradigms for the high-level musical control of digital signal processing. Proc. of COST G-6 Conf. on Digital Audio Effects - DAFX'00, Verona, Italy, 2000. [pdf]
- Bresson, J., Stroppa M. and Agon, C. Symbolic Control of Sound Synthesis in Computer assisted composition. Proc. of Int. Computer Music Conference -ICMC'05, Barcelona, Spain, 2005. [pdf]
External Links¶
- OMambi Documentation
- OMambi Software&Tutorials
- OMambi SVN-Repository
- http://www.csounds.com/
- OpenMusic